|
Marine systems simulation
|
Simple vessel used for the trawl optimization tool.
Collaboration diagram for Simple trawl vessel:Fix missing resource "skrogUpdated", and change MeshName in example file.
Complete documentation, and fix example file.
Mesh needs to b set as "fhSpere", in the input file. The simple trawl vessel will be visualized as a white elliptical sphere.| Name | Width | Description |
|---|---|---|
| Heading | 1 | Heading of the vessel. |
| Vel | 1 | Velocity of the vessel. |
| Name | Width | Description |
|---|---|---|
| WarpPos1...WarpPos<NumWarps> | 3 | Description here. |
| WarpVel1...WarpVel<NumWarps> | 3 | Description here. |
| Pos | 3 | Description here. |
| Vel | 3 | Description here. |
| Heading | 1 | Description here. |
| Name | Width | Description |
|---|---|---|
| Length | 1 | Length of the vessel. |
| Breadth | 1 | Breadth of the vessel. |
| Draught | 1 | Draught/draft of the vessel. |
| ApSpeed | 1 | Description here. |
| NumWarps | 1 | Description here. |
| InitialSpeed | 1 | Initial speed of the vessel. |
| InitialHeading | 1 | Initial heading of the vessel. |
| LengthScale | 1 | Description here. |
| BreadthScale | 1 | Description here. |
| DepthScale | 1 | Description here. |
| MeshName | 1 | Name of the visualization mesh. |
| Pitch | 1 | Pitch of the vessel. |
| DeltaRenderPos | 3 | Description here. |
| WarpPosPrt | 3 | Description here. |
| WarpPosStb | 3 | Description here. |
| Name | Width | Description |
|---|---|---|
| Pos | 2 | Initial position of the vessel. |
| Heading | 1 | Initial heading of the vessel. |
This SimObject is referred to as Trawl/Vessel