|
|
| m_PolyplateSpec (int nPolyPoints, double *xPoints, double *yPoints, double thickness_, double density_, const string &material) |
| |
|
|
int | numPoints |
| |
|
double | thickness |
| |
|
double | xCoords [10] |
| |
|
double | yCoords [10] |
| |
|
double | density |
| |
|
double | mass |
| |
|
double | volume |
| |
|
mat6 | inertiaMatrix |
| |
|
vec3 | centroid |
| |
|
string | material |
| |
|
double | projectedArea |
| |
|
double | cubedGRZ |
| |
|
double | cubedGRY |
| |
|
double | cubedGRX |
| |
|
double | cubedGRXY |
| |
|
double | cubedGRYX |
| |
The documentation for this struct was generated from the following file:
- /update_root/webfhsim/reloadrepos/fhsim_fishery/src/ice/CIceFloe.h